<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StanShinn.com &#187; Search Engine Marketing</title>
	<atom:link href="http://stanshinn.com/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanshinn.com</link>
	<description>e-Business, SEO &#038; Web Marketing</description>
	<lastBuildDate>Wed, 21 Sep 2011 21:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Now 65% of U.S. Searches, Up 5% YOY</title>
		<link>http://stanshinn.com/search-engine-marketing/google-now-65-of-us-searches-up-5-yoy/</link>
		<comments>http://stanshinn.com/search-engine-marketing/google-now-65-of-us-searches-up-5-yoy/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:41:29 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://stanshinn.com/search-engine-marketing/google-now-65-of-us-searches-up-5-yoy/</guid>
		<description><![CDATA[Google now accounts for 65.1 percent of all US searches, while Yahoo Search, MSN Search and Ask.com received 21.2 percent, 7.1 percent and 4.6 percent, respectively, according to MarketingCharts, citing Hitwise.

The remaining 46 search engines it tracks accounted for less than 2.0 percent.]]></description>
			<content:encoded><![CDATA[<p><img src="http://stanshinn.com/uploads/470-google-652.png" alt="470-google-652.png" align="right" />Google now accounts for 65.1 percent of all US searches, while Yahoo Search, MSN Search and Ask.com received 21.2 percent, 7.1 percent and 4.6 percent, respectively, according to <a href="http://www.marketingcharts.com/interactive/googles-nov-share-of-us-searches-surpasses-65-up-5-yoy-2685/">MarketingCharts</a>, citing <a href="http://www.hitwise.com/">Hitwise</a>.</p>
<p>The remaining 46 search engines it tracks accounted for less than 2.0 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/google-now-65-of-us-searches-up-5-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches New Live Search</title>
		<link>http://stanshinn.com/search-engine-marketing/microsoft-launches-new-live-search/</link>
		<comments>http://stanshinn.com/search-engine-marketing/microsoft-launches-new-live-search/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:16:18 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://stanshinn.com/search-engine-marketing/microsoft-launches-new-live-search/</guid>
		<description><![CDATA[A new Microsoft&#8217;s Live Search has just launched: The latest iteration of Microsoft&#8217;s Live Search, which was first &#8220;leaked&#8221; last week, is now live and in the wild. According to the Live Search team, the improvements cover four major areas: an expanded index (reports say Live now searches 20 billion pages), faster load times, a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="livesearch-logo.jpg" id="image471" src="http://stanshinn.com/wp-content/uploads/2007/09/livesearch-logo.jpg" />A new Microsoft&#8217;s Live Search has just launched:</p>
<blockquote><p>The latest iteration of Microsoft&#8217;s Live Search, which was first &#8220;leaked&#8221; last week, is now live and in the wild. According to the Live Search team, the improvements cover four major areas: an expanded index (reports say Live now searches 20 billion pages), faster load times, a new look and feel, and more integrated content.</p></blockquote>
<p>Read <a href="http://www.readwriteweb.com/archives/microsoft_launches_new_live_search.php">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/microsoft-launches-new-live-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google retains lead in U.S. search market</title>
		<link>http://stanshinn.com/search-engine-marketing/google-retains-lead-in-us-search-market/</link>
		<comments>http://stanshinn.com/search-engine-marketing/google-retains-lead-in-us-search-market/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 13:57:25 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://stanshinn.com/search-engine-marketing/google-retains-lead-in-us-search-market/</guid>
		<description><![CDATA[The search giant&#8217;s market share among home, work and university Internet users climbed from 42.7 percent to 43.1 percent from March to April of this year&#8211;up from 36.5 percent in April 2005, ComScore said Monday. In second place, Yahoo saw its market share hold steady at 28 percent between March and April, a decrease of [...]]]></description>
			<content:encoded><![CDATA[<p>The search giant&#8217;s market share among home, work and university Internet users climbed from 42.7 percent to 43.1 percent from March to April of this year&#8211;up from 36.5 percent in April 2005, ComScore said Monday.</p>
<p>In second place, Yahoo saw its market share hold steady at 28 percent between March and April, a decrease of 2.7 percent from last year. Less than 6 percentage points separated Google&#8217;s and Yahoo&#8217;s respective market shares in April 2005.</p>
<p>Read more at: <a href="http://news.com.com/2100-1038_3-6074893.html?part=rss&#038;tag=6074893&#038;subj=news">Google retains lead in U.S. search market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/google-retains-lead-in-us-search-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative (and Effective) Form Design</title>
		<link>http://stanshinn.com/search-engine-marketing/mobile-phones-from-the-phone-spot/</link>
		<comments>http://stanshinn.com/search-engine-marketing/mobile-phones-from-the-phone-spot/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 20:56:54 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://stanshinn.com/web-marketing/mobile-phones-from-the-phone-spot/</guid>
		<description><![CDATA[UK based Carphone Warehouse has created an innovative phone ordering application on their web site, The Phone Spot. There are two things I like about it. First, they make creative use of animation on their cell phone ordering form. This &#8216;Step by Step Phone Finder&#8217; has an animated character on the left which makes the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="cell_phone_guy.png" id="image318" title="cell_phone_guy.png" src="http://stanshinn.com/wp-content/uploads/2006/10/cell_phone_guy.png" />UK based Carphone Warehouse has created an innovative phone ordering application on their web site, <a href="http://www.thephonespot.com">The Phone Spot</a>. There are two things I like about it.</p>
<p>First, they make creative use of animation on their <a href="http://www.thephonespot.com">cell phone ordering form</a>. This &#8216;Step by Step Phone Finder&#8217; has an animated character on the left which makes the search feel <em>personal</em>, and takes out some of the otherwise intimidating nature of selecting multiple products and configuring a cell phone order. The animation also catches you eye and makes you stay longer on the page, make it more likely to engage the visitors interest.</p>
<p>Secondly, they make good use of diagrams to show the different cell phone types. A picture is worth a thousand words, and this web form certainly makes creative use of illustrations to aid the user in their buying process.</p>
<div style="text-align: center"><img alt="cell_phone_illustration.png" id="image319" src="http://stanshinn.com/wp-content/uploads/2006/10/cell_phone_illustration.png" /></div>
<p>Visit their <a href="http://www.thephonespot.com">ThePhoneSpot.com</a> to see this buying experience in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/mobile-phones-from-the-phone-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexaholic: Website Statistics and Graphs</title>
		<link>http://stanshinn.com/search-engine-marketing/alexaholic-website-statistics-and-graphs/</link>
		<comments>http://stanshinn.com/search-engine-marketing/alexaholic-website-statistics-and-graphs/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 15:02:52 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://stanshinn.com/search-engine-marketing/alexaholic-website-statistics-and-graphs/</guid>
		<description><![CDATA[Alexa isn&#8217;t always spot-on accurate, but it has its uses. This site allows you to compare stats for up to five domains, side by side. An interesting tool for competitive analysis. Alexaholic blends Alexa website traffic graphs with a lightweight ajax-enhanced interface to satisfy hard-core Alexa traffic chart junkies – aka Alexaholics. Webmasters, SEO/SEM specialists, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="alexaholic.jpg" id="image352" title="alexaholic.jpg" src="http://stanshinn.com/wp-content/uploads/2006/10/alexaholic.jpg" />Alexa isn&#8217;t always spot-on accurate, but it has its uses. This site allows you to compare stats for up to five domains, side by side. An interesting tool for competitive analysis.</p>
<blockquote><p>Alexaholic blends Alexa website traffic graphs with a lightweight ajax-enhanced interface to satisfy hard-core Alexa traffic chart junkies – aka Alexaholics.</p>
<p>Webmasters, SEO/SEM specialists, and domain owners can compare and measure website statistics for up to five domains at once, switch traffic chart types and ranges without page loads, and generate report pages that are easily bookmarked and shared.</p></blockquote>
<div style="text-align: center"><img alt="alexaholic_graph.jpg" id="image351" src="http://stanshinn.com/wp-content/uploads/2006/10/alexaholic_graph.jpg" /></div>
<p>Visit the site at: <a href="http://www.alexaholic.com/">Alexaholic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/alexaholic-website-statistics-and-graphs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Custom Search Engine</title>
		<link>http://stanshinn.com/search-engine-marketing/googles-new-custom-search-engine/</link>
		<comments>http://stanshinn.com/search-engine-marketing/googles-new-custom-search-engine/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 14:14:08 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://stanshinn.com/search-engine-marketing/googles-new-custom-search-engine/</guid>
		<description><![CDATA[Want to build your own Google-powered specialized search engine for your web site or blog? Google&#8217;s new Custom Search Engine service allows you to set up your own unique search engine that searches on certain sites you specify, and allows you to completely customize the look and feel. Some of the features: Make money (get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zooie.wordpress.com/" /></p>
<p><a href="http://zooie.wordpress.com/"> </a></p>
<div style="text-align: center"><a href="http://zooie.wordpress.com/"><img id="image341" alt="google_custom_search.jpg" src="http://stanshinn.com/wp-content/uploads/2006/10/google_custom_search.jpg" /></a></div>
<p><font face="Verdana, Helvetica, sans-serif">Want to build your own Google-powered <em>specialized</em> search engine for your web site or blog? Google&#8217;s new Custom Search Engine service allows you to set up your own unique search engine that searches on certain sites you specify, and allows you to completely customize the look and feel. Some of the features:</font></p>
<ul>
<li>Make money (get a share off the ad clicks)</li>
<li>Multi-label sites</li>
<li>Up to 5000 annotations per search engine</li>
<li>Collaborate with friends to tag sites (I’ve made my search engines public so anyone can add their annotations)</li>
<li>Associate weights to results and have control over the rankings (refer to the XML)</li>
<li>Completely brand the engine and customize the look and feel</li>
<li>Display refinements on the search results page</li>
<li>Upload XML/OPML files filled with links</li>
<li>Upload XML to configure the search engine labels/contexts</li>
<li>Nest label hierarchies on the refinements onebox</li>
<li>Make the search Ajax powered</li>
<li>Combine results with another person’s search results <a href="http://zooie.wordpress.com/">Source</a></li>
</ul>
<p>Learn more about this new technology here: http://google.com/coop/cse/examples/</p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/googles-new-custom-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscountClick Online Marketing Services</title>
		<link>http://stanshinn.com/software-services/discountclick-online-marketing-services/</link>
		<comments>http://stanshinn.com/software-services/discountclick-online-marketing-services/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 21:28:13 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software and Services]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://stanshinn.com/software-services/discountclick-online-marketing-services/</guid>
		<description><![CDATA[Businesses wanting web marketing services usually must pay a premium to agencies to get SEO and PPC assistance.  DiscountClick fills in the gap between do-it-yourself campaigns and high-dollar agencies.  Their affordable Search Engine Promotion Services costs as low as $50 per month. They provide: &#8230; dedicated SEO Consulting, Natural Search Engine Optimization, Pay Per Click [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="discount_click.jpg" id="image338" title="discount_click.jpg" src="http://stanshinn.com/wp-content/uploads/2006/10/discount_click.jpg" />Businesses wanting web marketing services usually must pay a premium to agencies to get SEO and PPC assistance.  <a href="http://www.discountclick.com/">DiscountClick</a> fills in the gap between do-it-yourself campaigns and high-dollar agencies.  Their affordable Search Engine Promotion Services costs as low as $50 per month. They provide:</p>
<blockquote><p>&#8230; dedicated SEO Consulting, Natural Search Engine Optimization, Pay Per Click Management, Keyword Analysis, Link Building Services, Non Reciprocal Link programs, Code Optimization, Affordable, Content Writing, Monitoring and Reporting, Search Engine Marketing. Our online marketing services for search engines also provides a suite of online seo tools for optimizing and tracking your web site and report on your results. <a href="http://www.discountclick.com/">Source</a></p></blockquote>
<p>A must for any professional seo consultant or interactive agency serious about cost effective marketing for search engine optimization. Read more at <a href="http://www.discountclick.com/"><span /></a><a onclick="return top.js.OpenExtLink(window,event,this)" target="_blank" href="http://www.discountclick.com/">http://www.discountclick.com</a>.<a href="http://www.discountclick.com/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/software-services/discountclick-online-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Alone Allows Trademark Bidding</title>
		<link>http://stanshinn.com/search-engine-marketing/google-alone-allows-trademark-bidding/</link>
		<comments>http://stanshinn.com/search-engine-marketing/google-alone-allows-trademark-bidding/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 17:55:04 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://stanshinn.com/search-engine-marketing/google-alone-allows-trademark-bidding/</guid>
		<description><![CDATA[Google is the only search engine that currently allows you to buy a competitor&#8217;s name in paid search; this was recently upheld in court. Source]]></description>
			<content:encoded><![CDATA[<p>Google is the only search engine that currently allows you to buy a competitor&#8217;s name in paid search; this was recently upheld in court. <a href="http://www.rockcoastmedia.com/2006/10/google-can-allow-competitors-to-buy.php">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/google-alone-allows-trademark-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 11 Percent Of Searchers Use One Word Queries</title>
		<link>http://stanshinn.com/search-engine-marketing/only-11-percent-of-searchers-use-one-word-queries/</link>
		<comments>http://stanshinn.com/search-engine-marketing/only-11-percent-of-searchers-use-one-word-queries/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 20:54:29 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://stanshinn.com/web-marketing/only-11-percent-of-searchers-use-one-word-queries/</guid>
		<description><![CDATA[11.4 percent of searchers use one-word queries, two-word queries 28.9% leads the bunch, followed by three-word queries at 27.85%, four-word queries with 17.1%, five-word with 8.25% and six-word queries with 3.7%. Source]]></description>
			<content:encoded><![CDATA[<p>11.4 percent of searchers use one-word queries, two-word queries 28.9% leads the bunch, followed by three-word queries at 27.85%, four-word queries with 17.1%, five-word with 8.25% and six-word queries with 3.7%. <a href="http://blog.searchenginewatch.com/blog/060724-105801">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/search-engine-marketing/only-11-percent-of-searchers-use-one-word-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer</title>
		<link>http://stanshinn.com/reflection/google-website-optimizer/</link>
		<comments>http://stanshinn.com/reflection/google-website-optimizer/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 20:49:54 +0000</pubDate>
		<dc:creator>Stan Shinn</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://stanshinn.com/reflection/google-website-optimizer/</guid>
		<description><![CDATA[Google Analytics Blog has announced a new Website Optimizer in limited release to AdWords advertisers: Website Optimizer is a free tool that helps AdWords advertisers test different landing pages and determine which one drives the most conversions. A true multivariate testing tool, Website Optmizer allows you to test variations of headlines, promotional copy, and images. [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics Blog has announced a new  Website Optimizer in limited release to AdWords advertisers:</p>
<blockquote><p>Website Optimizer is a free tool that helps AdWords advertisers test different landing pages and determine which one drives the most conversions. A true multivariate testing tool, Website Optmizer allows you to test variations of headlines, promotional copy, and images. The tool allows you to update your site with the winning test combination and continue to experiment.</p></blockquote>
<blockquote><p>The beta launch of Website Optimizer is a limited release that is offered to AdWords advertisers on a sign-up basis. <a href="http://analytics.blogspot.com/2006/10/announcement-from-emetrics-summit.html">Source</a></p></blockquote>
<p>This promises to be a great addition to Google&#8217;s already robust toolkit for advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stanshinn.com/reflection/google-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

